Denver Cup 2026 presented by Kennedy Men's Club

Round 1

Sun Aug 30, 2026

Flight 1

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Nate Kuberski 4 4 3 4 2 5 6 6 6 40 5 4 3 6 4 5 3 5 5 40 80 +9
Gary Romero 6 4 4 4 4 5 5 5 4 41 5 3 4 5 3 5 3 5 4 37 78 +7
Robert Arnold 6 5 3 5 4 5 6 5 4 43 5 4 4 6 4 5 3 4 5 40 83 +12
Chris Tan 4 5 5 4 4 4 5 3 6 40 4 4 5 6 4 5 3 4 5 40 80 +9
Kennedy
Bob Maggard 4 4 4 4 3 6 5 3 5 38 5 3 4 4 3 5 4 5 5 38 76 +5
Grant Tanabe 6 4 4 4 3 5 6 5 4 41 5 5 4 6 3 4 3 4 4 38 79 +8
Adam Lyle 6 4 4 4 4 4 5 5 4 40 6 4 4 4 3 7 4 4 5 41 81 +10
Dean Chavez 6 6 4 4 3 5 5 4 5 42 4 3 5 4 3 4 4 4 4 35 77 +6
Overland
Joel Norwood 4 5 4 3 5 5 6 3 4 39 4 4 4 5 3 5 4 4 4 37 76 +5
Jerry Kidney 4 4 4 4 4 5 5 4 4 38 4 4 5 4 3 5 3 5 8 41 79 +8
Ed Timmons 4 6 3 3 3 6 5 5 4 39 4 3 4 5 4 5 3 4 4 36 75 +4
Des Flynn 6 5 4 4 3 7 7 4 5 45 4 4 5 4 4 6 2 4 7 40 85 +14
Wellshire
Henry Bissell 4 4 3 4 3 5 5 6 4 38 5 4 4 5 3 5 3 5 4 38 76 +5
EJ Pappas 5 5 3 4 4 6 6 5 5 43 4 5 4 6 3 5 3 4 5 39 82 +11
Drew Ziemer 6 5 4 5 3 4 8 4 5 44 4 3 4 5 4 5 3 5 6 39 83 +12
Scott Luinstra 7 4 4 6 3 6 5 5 4 44 5 4 4 6 3 4 3 5 6 40 84 +13
Willis Case
Jack Bethmann 4 4 3 3 4 5 6 5 5 39 4 4 3 6 3 5 4 4 5 38 77 +6
Sophan Kong 6 5 5 4 3 5 5 4 4 41 5 5 6 5 3 6 3 5 4 42 83 +12
Gabe Luna 5 4 4 4 4 4 5 4 5 39 4 4 4 6 3 6 4 6 4 41 80 +9
Jake Parks 5 6 5 5 4 6 5 5 4 45 5 3 5 4 3 5 4 5 7 41 86 +15

Flight 2

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Kef Moges 5 4 5 4 3 5 5 5 7 43 5 5 4 4 4 5 5 5 7 44 87 +16
Damien Cain 4 4 5 6 3 4 5 5 5 41 4 4 4 5 3 5 3 4 7 39 80 +9
JD Rush 7 4 3 4 5 5 6 5 5 44 4 4 4 5 3 5 3 4 4 36 80 +9
Bill Knobbe 4 5 5 4 4 4 5 5 5 41 3 3 6 5 4 4 4 5 8 42 83 +12
Kennedy
Ryan Oonk 5 7 3 4 3 5 6 5 4 42 5 3 5 3 3 6 3 4 6 38 80 +9
Justin Oeth 5 4 4 4 2 7 6 6 6 44 5 4 7 5 4 6 3 5 6 45 89 +18
Chris Strubel 4 5 4 3 3 4 5 5 3 36 5 3 6 5 4 5 3 5 6 42 78 +7
Trent Wood 6 5 4 4 5 5 6 4 7 46 4 6 5 5 4 7 3 4 5 43 89 +18
Overland
Craig McDonald 7 4 6 5 3 7 6 6 6 50 4 4 4 5 4 5 3 6 5 40 90 +19
Michael Southern 5 5 5 4 3 3 4 4 6 39 5 4 5 5 3 5 3 5 4 39 78 +7
Bob Rognmoe 5 4 5 5 3 7 5 4 5 43 4 3 6 6 2 6 2 5 6 40 83 +12
Gary Schopp 5 5 3 5 3 6 5 4 5 41 5 5 5 5 4 6 3 6 5 44 85 +14
Wellshire
Eric Marburger 5 4 4 5 3 6 6 4 5 42 6 4 3 7 3 6 3 5 5 42 84 +13
Jay Gleason 5 5 5 4 3 5 6 4 5 42 5 3 4 7 3 5 3 5 5 40 82 +11
Jim Riesenman 5 5 4 5 3 4 5 5 5 41 4 5 5 4 4 7 3 5 4 41 82 +11
Chris Frey 5 4 4 4 3 5 5 4 4 38 4 6 4 6 3 5 3 6 6 43 81 +10
Willis Case
Rob Hollerbach 7 5 6 4 3 5 6 6 4 46 5 5 5 5 3 6 3 7 4 43 89 +18
Tyler Cochran 6 4 4 5 3 4 5 4 4 39 4 5 6 6 4 5 4 4 6 44 83 +12
Dan Benefiel 5 6 4 5 4 4 5 5 4 42 6 5 4 6 4 6 3 5 9 48 90 +19
Butch Luedtke 5 6 4 6 3 5 8 5 7 49 5 4 5 7 4 7 3 7 5 47 96 +25

Flight 3

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Andy Templin 7 5 6 4 3 7 6 6 6 50 6 5 4 4 5 6 3 5 5 43 93 +22
Dave Pettit 5 5 3 5 4 6 5 5 4 42 6 5 5 6 4 5 3 4 5 43 85 +14
Andy Templin/Dave Pettit 5 5 3 4 3 6 5 5 4 40 6 5 4 4 4 5 3 4 5 40 80 +9
John Rush Sr 4 5 4 3 4 5 5 5 4 39 4 4 6 6 2 7 3 5 4 41 80 +9
Andrew Ponn 7 5 4 6 5 7 6 4 5 49 4 4 4 6 3 4 4 7 6 42 91 +20
John Rush Sr/Andrew Ponn 4 5 4 3 4 5 5 4 4 38 4 4 4 6 2 4 3 5 4 36 74 +3
Kennedy
Craig Peterson 7 6 4 4 5 4 7 6 4 47 5 5 5 6 3 5 3 4 10 46 93 +22
Mark Parizotto 4 5 4 4 3 5 5 5 5 40 4 4 5 4 3 6 5 5 5 41 81 +10
Craig Peterson/Mark Parizotto 4 5 4 4 3 4 5 5 4 38 4 4 5 4 3 5 3 4 5 37 75 +4
Kendall Corrick 6 5 6 4 3 7 5 4 6 46 6 5 6 5 3 7 2 4 5 43 89 +18
Wade Enderes 4 6 3 4 4 6 4 4 3 38 4 5 6 5 3 5 3 5 7 43 81 +10
Kendall Corrick/Wade Enderes 4 5 3 4 3 6 4 4 3 36 4 5 6 5 3 5 2 4 5 39 75 +4
Overland
Wade Reichert 5 4 3 4 3 5 7 4 6 41 5 3 6 6 3 6 3 5 6 43 84 +13
Harvey Richards 6 5 5 5 3 5 4 5 4 42 5 4 6 3 3 6 4 6 4 41 83 +12
Wade Reichert/Harvey Richards 5 4 3 4 3 5 4 4 4 36 5 3 6 3 3 6 3 5 4 38 74 +3
Arlo Schmeichel 6 5 3 5 4 5 5 4 5 42 4 5 5 5 4 5 4 6 4 42 84 +13
Max Peterson 5 5 5 6 3 4 7 5 7 47 6 8 5 5 5 6 3 6 5 49 96 +25
Arlo Schmeichel/Max Peterson 5 5 3 5 3 4 5 4 5 39 4 5 5 5 4 5 3 6 4 41 80 +9
Wellshire
George Mazza 5 5 3 5 3 5 6 5 4 41 5 4 5 5 5 6 3 4 4 41 82 +11
Steve Lyons 5 4 3 5 3 5 6 5 6 42 4 5 4 5 4 7 2 5 6 42 84 +13
George Mazza/Steve Lyons 5 4 3 5 3 5 6 5 4 40 4 4 4 5 4 6 2 4 4 37 77 +6
Michael Stassi 7 4 3 5 3 5 5 5 5 42 4 3 6 5 3 6 3 4 6 40 82 +11
Jim Lynch 6 5 5 4 4 7 5 4 7 47 6 4 5 6 5 7 3 6 6 48 95 +24
Michael Stassi/Jim Lynch 6 4 3 4 3 5 5 4 5 39 4 3 5 5 3 6 3 4 6 39 78 +7
Willis Case
Jay Errebo 5 5 4 5 4 4 5 5 4 41 6 4 6 6 3 6 4 4 5 44 85 +14
Isiais Neito 7 6 4 5 5 5 6 5 6 49 4 5 6 4 5 6 3 6 5 44 93 +22
Jay Errebo/Isiais Neito 5 5 4 5 4 4 5 5 4 41 4 4 6 4 3 6 3 4 5 39 80 +9
Terry Clark 5 5 3 5 4 4 6 4 5 41 4 6 5 4 4 6 4 4 4 41 82 +11
Donnie Ryan 7 5 4 5 4 5 7 3 6 46 6 7 6 6 4 4 4 6 5 48 94 +23
Terry Clark/Donnie Ryan 5 5 3 5 4 4 6 3 5 40 4 6 5 4 4 4 4 4 4 39 79 +8

Flight 4

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Michael Dowling/Mo Alnajar 5 5 4 5 3 4 5 3 4 38 5 4 4 5 4 6 4 4 5 41 79 +8
Clint Starkovich/Mike Kuberski 5 4 4 4 3 6 5 4 5 40 5 5 5 5 3 7 3 5 4 42 82 +11
Kennedy
Marcus Romero/Steve Romero 4 5 3 4 3 4 5 3 4 35 3 3 4 3 2 5 3 4 4 31 66 -5
Daryl Fuller/Joe Dowe 5 4 3 5 2 4 4 5 5 37 4 5 4 5 3 6 2 4 4 37 74 +3
Overland
Bill Gonzales/Ralph Lowell 5 5 3 4 3 5 5 4 5 39 4 4 4 5 3 5 3 6 5 39 78 +7
Bill Laughlin/Danny Cisson 4 5 3 6 3 5 6 5 5 42 4 4 4 5 4 5 3 5 4 38 80 +9
Wellshire
Jeff Jake/Benny Madrid 5 4 3 4 3 5 5 4 5 38 4 5 6 6 3 6 3 4 5 42 80 +9
Bob Dougherty/Herman Lovato 4 4 4 4 4 4 5 4 5 38 4 4 4 4 3 7 3 5 6 40 78 +7
Willis Case
William Cooper/Gene Lucero 5 5 4 3 4 6 7 5 4 43 4 5 6 5 2 7 3 4 6 42 85 +14
John Stachowski/Sam Vargas 5 4 3 5 3 5 7 4 4 40 4 4 5 5 2 6 3 4 6 39 79 +8