Denver Cup 2026 presented by Kennedy Men's Club

Round 2

Mon Aug 31, 2026

Flight 1

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Chris Tan 4 5 4 3 4 5 5 4 4 38 3 4 5 6 3 4 3 5 5 38 76 +5
JD Stafford 6 3 4 5 4 5 5 4 4 40 4 4 4 5 4 5 3 4 4 37 77 +6
Gary Romero 4 6 4 5 4 4 4 5 4 40 4 4 5 6 4 4 2 5 6 40 80 +9
Nate Kuberski 4 3 4 4 5 5 6 6 6 43 6 5 5 7 3 5 3 4 6 44 87 +16
Kennedy
Bob Maggard 5 5 4 5 4 4 6 4 4 41 4 4 4 5 5 7 3 6 6 44 85 +14
Grant Tanabe 3 6 4 4 4 5 5 4 4 39 7 5 4 6 4 4 3 4 4 41 80 +9
Adam Lyle 5 4 3 4 3 4 5 5 3 36 4 3 5 5 3 6 3 5 4 38 74 +3
Dean Chavez 6 3 3 4 5 5 5 4 4 39 6 4 4 4 4 4 3 5 6 40 79 +8
Overland
Joel Norwood 6 4 4 4 3 4 5 3 5 38 4 3 3 5 4 5 3 4 5 36 74 +3
Jerry Kidney 5 5 4 3 3 4 5 4 4 37 6 6 4 4 5 5 2 5 4 41 78 +7
Ed Timmons 4 4 4 4 3 4 6 5 4 38 4 4 4 5 3 5 2 5 4 36 74 +3
Des Flynn 5 4 4 5 4 6 5 5 4 42 5 4 5 5 4 5 3 4 4 39 81 +10
Wellshire
Henry Bissell 5 3 3 5 4 5 4 4 4 37 4 3 5 4 3 4 3 5 5 36 73 +2
Scott Luinstra 6 5 3 5 3 5 5 6 5 43 4 5 5 6 4 5 3 5 5 42 85 +14
EJ Pappas 6 5 4 4 3 4 6 5 5 42 4 4 5 6 5 8 3 6 5 46 88 +17
Drew Ziemer 6 4 3 5 4 5 4 5 4 40 3 4 5 6 4 5 3 7 5 42 82 +11
Willis Case
Jack Bethmann 5 3 4 3 5 4 5 6 5 40 4 4 8 7 3 5 3 4 4 42 82 +11
Sophan Kong 5 4 3 3 5 4 6 4 4 38 4 5 5 3 4 5 3 5 6 40 78 +7
Joe Frey 6 5 3 5 4 6 7 5 5 46 5 6 5 4 4 5 3 5 4 41 87 +16
Mark Morrissey 5 5 6 6 6 5 4 4 4 45 5 5 7 5 3 5 3 4 6 43 88 +17

Flight 2

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Kef Moges 4 4 4 4 4 5 6 5 6 42 4 4 3 6 3 5 2 5 6 38 80 +9
JD Rush 6 4 4 5 4 4 5 5 6 43 4 5 6 4 3 5 3 5 4 39 82 +11
Damien Cain 5 5 4 4 5 5 6 5 6 45 4 4 5 7 5 5 3 7 7 47 92 +21
Bill Knobbe 4 4 4 4 3 4 5 5 6 39 4 4 5 6 6 8 3 5 4 45 84 +13
Kennedy
Ryan Oonk 5 5 5 6 3 6 7 3 3 43 4 4 5 4 5 6 3 5 6 42 85 +14
Justin Oeth 5 8 4 4 3 6 6 4 4 44 6 6 6 6 4 6 3 7 7 51 95 +24
Chris Strubel 6 5 3 4 4 4 5 5 4 40 5 4 9 5 3 8 4 5 6 49 89 +18
Jeff Parden 4 6 4 5 4 4 5 5 4 41 4 5 4 5 4 5 3 5 3 38 79 +8
Overland
Craig McDonald 5 5 4 7 5 6 7 6 6 51 5 6 6 5 3 6 4 5 4 44 95 +24
Michael Southern 8 4 5 5 4 6 7 5 5 49 5 4 5 7 3 6 3 4 6 43 92 +21
Bob Rognmoe 6 5 3 5 3 5 5 5 6 43 4 6 4 6 6 6 3 4 6 45 88 +17
Gary Schopp 5 5 6 5 3 6 6 6 4 46 5 6 5 6 4 5 4 5 8 48 94 +23
Wellshire
Eric Marburger 5 5 4 4 4 5 5 5 5 42 4 4 4 8 3 5 2 5 4 39 81 +10
Jay Gleason 5 5 5 4 4 4 7 4 3 41 4 5 5 5 3 5 3 4 4 38 79 +8
Jim Riesenman 5 5 3 7 4 5 6 5 4 44 4 4 4 5 5 5 2 5 5 39 83 +12
Chris Frey 5 5 4 5 4 7 5 6 5 46 4 6 4 4 3 6 3 5 5 40 86 +15
Willis Case
Rob Hollerbach 6 4 4 7 4 6 6 4 6 47 5 6 4 4 3 5 3 6 5 41 88 +17
Isiais Nieto 6 5 5 6 4 7 5 7 6 51 5 4 6 4 3 7 3 8 7 47 98 +27
Dan Benefiel 4 5 4 4 4 4 7 7 4 43 3 4 5 7 4 8 3 4 5 43 86 +15
Butch Luedtke 7 5 3 6 3 5 6 7 4 46 4 6 6 5 3 8 3 5 4 44 90 +19

Flight 3

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
John Rush Sr 5 5 4 4 4 7 5 4 4 42 4 5 5 7 4 5 4 5 4 43 85 +14
Andrew Ponn 5 6 4 5 4 7 6 6 5 48 4 5 5 5 3 6 2 6 5 41 89 +18
John Rush Sr/Andrew Ponn 5 5 4 4 4 7 5 4 4 42 4 5 5 5 3 5 2 5 4 38 80 +9
Dave Pettit 5 4 3 4 4 5 5 5 6 41 3 6 6 6 3 5 2 6 4 41 82 +11
Andy Templin 5 4 4 6 4 5 5 5 4 42 4 4 5 5 5 5 3 5 6 42 84 +13
Dave Pettit/Andy Templin 5 4 3 4 4 5 5 5 4 39 3 4 5 5 3 5 2 5 4 36 75 +4
Kennedy
Craig Peterson 5 5 6 7 3 7 5 4 5 47 5 5 4 6 3 8 3 6 5 45 92 +21
Mark Parizotto 6 5 5 4 4 8 6 5 5 48 4 5 5 6 4 5 3 4 7 43 91 +20
Craig Peterson/Mark Parizotto 5 5 5 4 3 7 5 4 5 43 4 5 4 6 3 5 3 4 5 39 82 +11
Kendall Corrick 5 5 5 5 3 4 5 5 6 43 4 5 4 6 3 5 3 7 4 41 84 +13
Wade Enderes 6 4 4 5 4 5 5 5 4 42 4 6 4 5 3 5 4 5 5 41 83 +12
Kendall Corrick/Wade Enderes 5 4 4 5 3 4 5 5 4 39 4 5 4 5 3 5 3 5 4 38 77 +6
Overland
Wade Reichert 5 5 4 5 5 5 5 4 5 43 5 5 5 5 4 5 3 5 4 41 84 +13
Harvey Richards 5 5 4 5 6 6 6 5 4 46 4 3 5 5 3 5 3 5 6 39 85 +14
Wade Reichert/Harvey Richards 5 5 4 5 5 5 5 4 4 42 4 3 5 5 3 5 3 5 4 37 79 +8
Arlo Schmeichel 6 4 6 5 3 6 6 4 5 45 6 4 5 7 3 4 3 7 6 45 90 +19
Max Peterson 7 5 5 5 5 4 6 6 4 47 5 4 4 6 4 5 4 5 6 43 90 +19
Arlo Schmeichel/Max Peterson 6 4 5 5 3 4 6 4 4 41 5 4 4 6 3 4 3 5 6 40 81 +10
Wellshire
George Mazza 4 4 3 5 4 7 6 5 6 44 4 6 5 6 5 6 3 5 4 44 88 +17
Steve Lyons 5 5 5 5 4 7 6 5 6 48 5 6 7 4 5 7 3 6 5 48 96 +25
George Mazza/Steve Lyons 4 4 3 5 4 7 6 5 6 44 4 6 5 4 5 6 3 5 4 42 86 +15
Michael Stassi 5 4 5 4 5 4 6 6 4 43 3 5 5 5 4 5 3 6 5 41 84 +13
Jim Lynch 5 5 4 5 5 5 6 6 10 51 4 4 4 5 10 6 4 5 5 47 98 +27
Michael Stassi/Jim Lynch 5 4 4 4 5 4 6 6 4 42 3 4 4 5 4 5 3 5 5 38 80 +9
Willis Case
Jay Errebo 5 5 4 6 4 7 6 4 4 45 5 6 5 6 3 4 3 6 5 43 88 +17
Steve Nolan 6 6 5 5 4 5 6 4 5 46 5 6 5 6 3 4 3 6 5 43 89 +18
Jay Errebo/Steve Nolan 5 5 4 5 4 5 6 4 4 42 5 6 5 6 3 4 3 6 5 43 85 +14
Terry Clark 5 5 5 5 4 5 6 10 6 51 5 4 4 4 3 10 4 10 10 54 105 +34
Randy Carrado 6 4 4 4 5 6 6 3 6 44 6 4 5 4 4 6 3 6 5 43 87 +16
Terry Clark/Randy Carrado 5 4 4 4 4 5 6 3 6 41 5 4 4 4 3 6 3 6 5 40 81 +10

Flight 4

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total +/-
City Park
Mo Alnajar/Mike Kuberski 5 4 3 4 3 6 5 5 4 39 5 6 5 5 3 4 3 4 5 40 79 +8
Clint Starkovich/Michael Dowling 5 5 4 5 4 4 6 5 4 42 3 3 4 7 4 5 3 3 4 36 78 +7
Kennedy
Marcus Romero/Steve Romero 5 4 3 3 3 5 5 4 4 36 3 4 4 4 3 4 3 4 4 33 69 -2
Daryl Fuller/Robert Stokes 4 5 4 4 5 5 6 4 4 41 4 4 5 5 2 5 4 4 4 37 78 +7
Overland
Bill Gonzales/Ralph Lowell 4 5 3 4 3 4 5 5 4 37 4 4 5 4 3 5 3 5 5 38 75 +4
Bill Laughlin/John Healey 4 5 4 4 3 6 6 2 4 38 4 4 4 5 4 5 3 4 4 37 75 +4
Wellshire
Jeff Jake/Benny Madrid 5 5 2 5 3 4 5 5 4 38 5 3 5 5 4 5 3 5 5 40 78 +7
Bob Dougherty/Herman Lovato 5 4 3 4 3 5 5 5 5 39 4 4 5 5 3 6 4 5 6 42 81 +10
Willis Case
William Cooper/Gene Lucero 5 5 3 5 3 6 7 6 6 46 4 6 4 5 3 5 2 5 5 39 85 +14
John Stachowski/Sam Vargas 5 5 3 5 4 4 6 4 5 41 4 5 3 4 3 5 3 4 4 35 76 +5